Potatoes
The Institute of Potato-Growing, year 2012
Impact of plant growth stimulator Vimpel on potato productivity, year 2012
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Standard | 38,100 | — | — |
Tuber treatment with Vimpel-K (500 g/t), Orakul seeds (1 L/t) + application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation, Orakul multicomplex (1.5 L/ha), Orakul colamine boron (1 L/ha) | 45,700 | + 7,600 | 19.9 |
НСР 0,05=6,500 kg/ha
State of potato plantations depending on application of plant growth stimulator Vimpel, year 2012
Variant | Plantation density, ths./ha | Haulm density | Assimilation surface area, cm2 | |
per 1 ha, ths./ha | per 1 plant, pcs | |||
Standard | 51.5 | 252.4 | 4.9 | 4910.0 |
Tuber treatment with Vimpel-K (500 g/t), Orakul seeds (1 L/t) + application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation, Orakul multicomplex (1.5 L/ha), Orakul colamine boron (1 L/ha) | 62.9 | 295.6 | 4.7 | 5512.4 |
The Institute of Potato-Growing, year 2011
Impact of plant growth stimulator Vimpel on potato productivity, year 2011
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Standard | 33,500 | — | — |
Etalon - fungicide | 35,300 | + 1,800 | 5.4 |
Application of Vimpel (500 g/ha) + Orakul multicomplex (2 L/ha) with fungicide | 42,000 | + 8,500 | 25.4 |
НСР 0,05=5,650 kg/ha
Impact of potato top treatment with fungicides and their mixtures with biologically active formulations on plant susceptibility to diseases, year 2011
Variant | Disease development, % | Effectiveness of impact, % | ||
Alternaria blight + macrosporiosis | late blight | Alternaria blight +macrosporiosis | late blight | |
Standard | 55.0 | 3.3 | — | — |
Etalon - fungicide | 33.0 | 3.0 | 40.0 | 9.0 |
Application of Vimpel (500 g/ha) + Orakul multicomplex (2 L/ha) with fungicide | 20.0 | 1.3 | 63.6 | 60.6 |
Uman National University of Horticulture, year 2011
Efficacy of growth stimulator Vimpel in potato cultivation, variety Fantasia, year 2011
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Standard | 25,300 | — | — |
Application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 27,100 | + 1,800 | 7.1 |
Application of Vimpel (1000 g/ha + 1000 g/ha) when seed potatoes are fully sprouted and during bud formation | 31,500 | + 6,200 | 24.5 |
НСР 0,05=1,600 kg/ha
The Institute of Potato-Growing, year 2010
Impact of plant growth stimulator Vimpel on potato productivity, year 2010
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Povin variety | |||
Standard | 18,800 | — | — |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha) during bud formation | 21,700 | + 2,900 | 15.4 |
НСР 0,05 | 2,600 | ||
Yavir variety | |||
Standard | 19,400 | — | — |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha) during bud formation | 22,400 | 3,000 | 15.5 |
НСР 0,05 | 2,900 |
State of potato plantations depending on application of the growth stimulator Vimpel, year 2010
Variant | Plantation density, ths./ha | Haulm density | Average haulm height, cm | |
per 1 ha, ths./ha | per 1 plant, pcs | |||
Povin variety | ||||
Standard | 61.4 | 245.6 | 4.0 | 62.9 |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha) during bud formation | 69.2 | 332.2 | 4.8 | 67.4 |
Yavir variety | ||||
Standard | 52.7 | 221.3 | 4.2 | 59.0 |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha) during bud formation | 56.3 | 259.0 | 4.6 | 70.8 |
State-owned research farm Podilske, year 2010
Impact of plant growth stimulator Vimpel on potato productivity Povin variety, kg/ha
Variant | 2008 | 2009 | 2010 | Average 2008-2010 | Extra yield | |
kg/ha | % | |||||
Standard | 22,600 | 24,200 | 14,500 | 20,400 | — | — |
Tuber treatment with Vimpel-K (3% solution) | 25,400 | 25,200 | 18,100 | 22,900 | + 2,500 | 12.3 |
Application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 25,800 | 26,200 | 20,000 | 24,000 | + 3,600 | 17.6 |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 26,100 | 26,900 | 21,900 | 25,000 | + 4,600 | 22.5 |
Impact of plant growth stimulator Vimpel on potato productivity Slavyanka variety, kg/ha
Variant | 2008 | 2009 | 2010 | Average 2008-2010 | Extra yield | |
kg/ha | % | |||||
Standard | 32,400 | 29,100 | 26,300 | 29,300 | — | — |
Tuber treatment with Vimpel-K (3% solution) | 36,100 | 30,900 | 29,000 | 32,000 | +2,700 | 9.2 |
Application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 36,500 | 32,000 | 31,400 | 33,300 | +4,000 | 13.7 |
Tuber treatment with Vimpel-K (3% solution) + application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 37,700 | 34,500 | 35,400 | 35,900 | +6,600 | 22.5 |
Uman National University of Horticulture, year 2010
Impact of plant growth stimulator Vimpel on potato productivity, year 2010
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Standard | 12,600 | — | — |
Application of Vimpel (300 g/ha + 300 g/ha) when seed potatoes are fully sprouted and during bud formation | 15,100 | + 2,500 | 19.8 |
Application of Vimpel (500 g/ha + 500 g/ha) when seed potatoes are fully sprouted and during bud formation | 19,400 | + 6,800 | 54.0 |
НСР 0,05=1,900 kg/ha
Download catalogue for agribusinesses
(pdf 25.43MB)
Download catalogue for gardeners
(pdf 8.84MB)
-
Plant growth stimulator VIMPEL® for seed and plant treatment
-
Стимулятор роста растений Вымпел в Азербайджане
-
Microfertilizer ORAKUL® multicomplex
-
VIMPEL (Czechia)
-
VIMPEL (Argentina)
-
VIMPEL (Iran)
-
Стимулятор роста растений Вымпел
-
VIMPEL (USA)
-
Plant growth stimulant Paslinij®
-
VIMPEL (Canada)
-
Plant growth stimulator VIMPEL
-
Microfertilizer ORAKUL® colofermine of ferrum
-
VIMPEL (Mexico)
-
Стимулятор роста растений Агро-ВИТАМИН У-9 в Таджикистане
-
VIMPEL (South Africa)
-
Стимулятор роста растений ВЛ 77 в Узбекистане
-
Стимулятор роста растений Вымпел в Казахстане
-
VIMPEL (Benin)
-
Complex multi-purpose microfertilizer ORAKUL® multicomplex
-
VIMPEL (Nigeria)
-
VIMPEL (France)
-
Complex micronutrient fertilizer ORAKUL® seeds
-
VIMPEL (Bulgaria)
-
VIMPEL (Morocco)
-
VIMPEL (Hungary)
-
VIMPEL (Romania)
-
Micronutrient fertilizer ORAKUL® sulfur active
-
VIMPEL (Germany)
-
VIMPEL (Poland)
-
VIMPEL (Italy)
-
VIMPEL (Spain)
-
VIMPEL (Brazil)
-
VIMPEL® (Turkey)
-
VIMPEL (Sudan)
-
Micronutrient fertilizer ORAKUL® colofermine of boron
-
Micronutrient fertilizer ORAKUL® colofermine of zinc
-
Micronutrient fertilizer ORAKUL® colofermine of copper
-
Micronutrient fertilizer ORAKUL® colofermine of ferrum
-
Micronutrient fertilizer ORAKUL® colofermine of manganese
-
VIMPEL (Australia)
-
Micronutrient fertilizer ORAKUL® colofermine of molybdenum
-
VIMPEL (India)
-
Micronutrient fertilizer ORAKUL® colofermine of cobalt
-
Micronutrient fertilizer ORAKUL® colofermine of magnesium
-
Micronutrient fertilizer ORAKUL® colofermine of phosphorus
-
Micronutrient fertilizer ORAKUL® colofermine of potassium
-
Microfertilizer ORAKUL® colofermine of calcium
-
Стимулятор роста растений Вымпел
-
Стимулятор роста растений ВЛ 77® (Вымпел)
-
VIMPEL (Togo)
-
VIMPEL (Ghana)
-
VIMPEL (Slovenia)
-
VIMPEL (Pakistan)
-
VIMPEL (Indonesia)
-
VIMPEL (Cuba)