Grapes
National Institute for Grapes and Wine “Magarach”, year 2008
Grape productivity and its quality, year 2008
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Standard | 8.8 | - | - | 15.4 | 6.3 |
Treatment with Vimpel in the phase before floweing and fruit development (1.5 kg/ha + 1.5 kg/ha) | 10.1 | + 1.3 | 14.8 | 17.2 | 5.4 |
National Institute for Grapes and Wine “Magarach”, year 2007
Grape productivity and its quality, year 2007
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Standard | 7.10 | - | - | 16.3 | 6.7 |
Treatment with Vimpel (1kg/ha + 1 kg/ha) in the phase of fruit development and ripening of berries | 9.41 | + 2.31 | 32.5 | 19.6 | 5.6 |
Wine Growing and Winemaking Institute named after V. E. Tairov, year 2007
Grape productivity and its quality, year 2007
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Sukholymanskyj bilyj | |||||
Standard | 4.20 | - | - | 16.2 | 6.5 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 4.64 | + 0.44 | 10.5 | 17.3 | 6.5 |
Rubin Tairovskyj | |||||
Standard | 5.37 | - | - | 19.7 | 7.6 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 6.27 | + 0.90 | 16.8 | 20.8 | 6.8 |
Moldova | |||||
Standard | 6.59 | - | - | 14.8 | 8.3 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 7.57 | + 0.98 | 14.9 | 15.9 | 7.1 |
Effect of growth regulator Vimpel on biometric indicators of vine development, year 2007
Variant | Average length of shoots, cm | Average diameter of shoots, mm | Leaf surface area of vine, m2 | Maturation of shoots, % |
Sukholymanskyj bilyj | ||||
Standard | 153.5 | 7.4 | 6.04 | 82.7 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 146.0 | 7.8 | 8.32 | 93.3 |
Rubin Tairovskyj | ||||
Standard | 167.4 | 7.6 | 5.16 | 67.4 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 216.5 | 9.1 | 7.12 | 84.7 |
National Institute for Grapes and Wine “Magarach”, year 2006
Grape productivity and its quality, year 2006
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Standard | 2.3 | - | - | 29.41 | 6.5 |
Treatment with Vimpel (1 kg/ha + 1 kg/ha) in the phase after flowering and during fruit development | 4.2 | + 1.9 | 82.6 | 31.05 | 6.3 |
Wine Growing and Winemaking Institute named after V. E. Tairov, year 2006
Grape productivity and its quality, year 2006
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Standard | 3.14 | - | - | 16.2 | 9.4 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 3.86 | + 0.72 | 22.9 | 15.9 | 8.9 |
Posteffect of plant growth stimulator Vimpel on eye and shoot development after wintering, years 2006-2007
Variant | Intactness of buds after hibernation, % | Developed eyes, pcs/vine | Developed shoots, pcs/vine | Fruit-bearing shoots, pcs/vine | |
apical | reserve | ||||
Standard | 56.2 | 62.4 | 39.4 | 27.6 | 24.5 |
Treatment with Vimpel (1.5 kg/ha + 1.5 kg/ha) in the phase of fruit development and ripening of berries | 71.1 | 77.4 | 49.7 | 36.4 | 32.6 |
National Institute for Grapes and Wine “Magarach”, year 2004
Grape productivity and its quality, year 2004
Variant | Productivity, kg/vine | Extra yield | Total | ||
kg/vine | % | sugars, g/100cm3 | base-titratable acidity, g/dm3 | ||
Standard | 4.15 | - | 26.4 | 6.7 | |
Treatment with Vimpel (1 kg/ha + 1 kg/ha) in the phase after flowering and during fruit development | 5.35 | + 1.20 | 28.9 | 28.0 | 6.1 |
Download catalogue for agribusinesses
(pdf 25.43MB)
Download catalogue for gardeners
(pdf 8.84MB)
-
Plant growth stimulator VIMPEL® for seed and plant treatment
-
Стимулятор роста растений Вымпел в Азербайджане
-
Microfertilizer ORAKUL® multicomplex
-
VIMPEL (Czechia)
-
VIMPEL (Argentina)
-
Plant growth stimulant Paslinij®
-
VIMPEL (Iran)
-
Plant growth stimulator VIMPEL
-
Стимулятор роста растений Вымпел
-
VIMPEL (USA)
-
VIMPEL (Canada)
-
Microfertilizer ORAKUL® colofermine of ferrum
-
VIMPEL (Mexico)
-
Стимулятор роста растений Агро-ВИТАМИН У-9 в Таджикистане
-
VIMPEL (South Africa)
-
Complex multi-purpose microfertilizer ORAKUL® multicomplex
-
Стимулятор роста растений ВЛ 77 в Узбекистане
-
Complex micronutrient fertilizer ORAKUL® seeds
-
Стимулятор роста растений Вымпел в Казахстане
-
VIMPEL (Benin)
-
VIMPEL (Nigeria)
-
VIMPEL (France)
-
Micronutrient fertilizer ORAKUL® sulfur active
-
VIMPEL (Bulgaria)
-
VIMPEL (Morocco)
-
VIMPEL (Hungary)
-
VIMPEL (Romania)
-
VIMPEL (Germany)
-
VIMPEL (Poland)
-
VIMPEL (Italy)
-
Micronutrient fertilizer ORAKUL® colofermine of boron
-
VIMPEL (Spain)
-
Micronutrient fertilizer ORAKUL® colofermine of zinc
-
VIMPEL (Brazil)
-
Micronutrient fertilizer ORAKUL® colofermine of copper
-
VIMPEL® (Turkey)
-
VIMPEL (Sudan)
-
Micronutrient fertilizer ORAKUL® colofermine of ferrum
-
Micronutrient fertilizer ORAKUL® colofermine of manganese
-
Micronutrient fertilizer ORAKUL® colofermine of molybdenum
-
Micronutrient fertilizer ORAKUL® colofermine of cobalt
-
Micronutrient fertilizer ORAKUL® colofermine of magnesium
-
VIMPEL (Australia)
-
Micronutrient fertilizer ORAKUL® colofermine of phosphorus
-
VIMPEL (India)
-
Micronutrient fertilizer ORAKUL® colofermine of potassium
-
Microfertilizer ORAKUL® colofermine of calcium
-
Стимулятор роста растений Вымпел
-
Стимулятор роста растений ВЛ 77® (Вымпел)
-
VIMPEL (Togo)
-
VIMPEL (Ghana)
-
VIMPEL (Slovenia)
-
VIMPEL (Pakistan)
-
VIMPEL (Indonesia)
-
VIMPEL (Cuba)