Legumes (soybeans, peas)
Institute of Agriculture in Carpathian region, year 2015
Productivity of soybeans depending on crop treatment with biologically active formulations Vimpel and Orakul, year 2015
INSTITUTE OF AGRICULTURE NORTHEAST NAAS,
year 2013
Productivity of soybeans depending on crop treatment with biologically active formulations Vimpel and Orakul, year 2015
Variant | Productivity, kg/ha | Extra yield | |
kg/ha | % | ||
Standard | 2,330 | - | - |
Threefold application of Orakul sulfur active (2 L/ha) in the phase of 3 – 5 ternate leaves, bud and pod formation | 2,500 | +170 | 7.3 |
Application of Vimpel (500 g/ha), Orakul multicomplex (1 L/ha) and Orakul sulfur active (2 L/ha) in the phase of 3 – 5 ternate leaves | 2,620 | +290 | 12.5 |
Threefold application of Vimpel (500 g/ha), Orakul multicomplex (1 L/ha) and Orakul sulfur active (2 L/ha) in the phase of 3 – 5 ternate leaves, bud and pod formation | 2,770 | +440 | 18.9 |
INSTITUTE OF AGRICULTURE NORTHEAST NAAS,
year 2013
Productivity and weight of 1000 soybean seeds, year 2013
Variant | Productivity, kg/ha | Extra yield | Weight of 1000 seeds, g | |
kg/ha | % | |||
Standard | 2,090 | - | - | 163.5 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 2,220 | + 130 | 6.2 | 163.5 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) + Orakul biomolybdenum (0.8 L/t) | 2,340 | + 250 | 11.9 | 164.1 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 2,540 | + 450 | 21.5 | 164.9 |
НІР0,05=130 kg/ha
Field germination rate of the tested soybeans, year 2013
Variant | Field germination, % | ± to standard, % |
Standard | 87.8 | - |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 90.4 | + 2.6 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) + Orakul biomolybdenum (0.8 L/t) | 92.4 | + 4.6 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 90.2 | + 2.4 |
The impact of formulations on the formation of legume-rhizobium system of soybean plants, year 2013
Variant | Amount of nodules | Wet weight of nodules | ||
pcs/ plant | ± to standard, % | g/plant | ± to standard, % | |
Standard | 8 | - | 0.05 | - |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 15 | + 87.5 | 0.11 | + 120 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) + Orakul biomolybdenum (0.8 L/t) | 29 | + 262.5 | 0.31 | + 520 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 22 | + 175.0 | 0.24 | + 380 |
LABORATORY RESEARCH
Laboratory germination and germinating energy of soybean seeds depending on application of Vimpel and Orakul seeds, year 2013
Variant | Laboratory germination, % | ± to standard | Germinating energy, % | ± to standard |
Standard | 91.3 | - | 83.6 | - |
Seed treatment with Vimpel (500 g/t) | 93.4 | + 2.1 | 88.2 | + 4.6 |
Seed treatment with Vimpel (1000 g/t) | 93.2 | + 1.9 | 87.6 | + 4.0 |
Seed treatment with Orakul seeds (1 L/t) | 94.3 | + 3.0 | 88.1 | + 4.5 |
Seed treatment with Orakul seeds (1.5 L/t) | 93.9 | + 2.6 | 88.4 | + 4.8 |
Growth energy of germinating seeds of soybeans depending on application of Vimpel and Orakul seeds, year 2013
Variant | Length of hypocotyl, mm | ± to standard, % | Weight of 100 seedlings, g | ± to standard, % |
Standard | 25 | - | 17.3 | - |
Seed treatment with Vimpel (500 g/t) | 29 | + 16.0 | 18.9 | + 9.2 |
Seed treatment with Vimpel (1000 g/t) | 31 | + 24.0 | 19.4 | + 12.1 |
Seed treatment with Orakul seeds (1 L/t) | 30 | + 20.0 | 19.3 | + 11.6 |
Seed treatment with Orakul seeds (1.5 L/t) | 31 | + 24.0 | 19.7 | + 13.9 |
INSTITUTE OF AGRICULTURE NORTHEAST NAAS, year 2012
Productivity and weight of 1000 soybean seeds, year 2012
Variant | Productivity, kg/ha | Extra yield | Weight of 1000 seeds, g | |
kg/ha | % | |||
Standard | 2,190 | - | - | 135.4 |
Seed treatment with Vimpel (500 g/t) | 2,350 | + 160 | 7.3 | 135.4 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 2,590 | + 400 | 18.3 | 144.3 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 2,690 | + 500 | 22.8 | 166.7 |
НІР0,05=220 kg/ha
Germination of soybean seeds depending on application of plant growth stimulators, year 2012
Variant | Germination | |||
laboratory | ± to standard | field | ± to standard | |
Standard | 87,0 | - | 76,3 | - |
Seed treatment with Vimpel (500 g/t) | 87,3 | + 0,3 | 80,7 | + 4,4 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 88,1 | + 1,1 | 82,3 | + 6,0 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 88,1 | + 1,1 | 82 | + 5,7 |
Plant density of tested soybeans, year 2012
Variant | Plant density (ths. pcs/ha) for the period of | |||
full sprouts | ± to standard, % | harvesting | ± to standard, % | |
Standard | 632 | - | 560 | - |
Seed treatment with Vimpel (500 g/t) | 680 | + 7.6 | 640 | + 14.3 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 776 | + 22.8 | 640 | + 14.3 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 776 | + 22.8 | 720 | + 28.6 |
The impact of plant growth stimulator Vimpel on the formation of legume-rhizobium system of soybean plants, year 2012
Variant | Amount of nodules | Wet weight of nodules | ||
pcs/plant | ± to standard, % | g/plant | ± to standard, % | |
Standard | 7 | - | 0.03 | - |
Seed treatment with Vimpel (500 g/t) | 8 | + 14.3 | 0.04 | + 33.3 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 15 | + 114.3 | 0.08 | + 166.7 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 19 | + 171.4 | 0.19 | + 533.3 |
Sowing qualities of soybean seeds, yielded in 2012
Variant | Germination, % | ± to standard |
Standard | 92.0 | - |
Seed treatment with Vimpel (500 g/t) | 94.2 | + 2.2 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) | 94.7 | + 2.7 |
Seed treatment with Vimpel (500 g/t) + Orakul seeds (1 L/t) and application of Vimpel (500 g/ha) in the phase of bud formation + Orakul multicomplex (1 L/ha) | 96.3 | + 4.3 |
INSTITUTE OF AGRICULTURE NORTHEAST NAAS, year 2011
Productivity and weight of 1000 soybean seeds, year 2011
Variant | Productivity, kg/ha | Extra yield | Weight of 1000 seeds, g | |
kg/ha | % | |||
Standard | 2,920 | - | - | 151.3 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 3,150 | + 230 | 7.9 | 155.0 |
НІР0,05=120 kg/ha
Plant density of tested soybeans, year 2011
Variant | Plant density (ths. pcs/ha) for the period of | % of saved plants | |||
full sprouts | ± to standard, % | Harvesting | ± to standard, % | ||
Standard | 577 | - | 497 | - | 86.1 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 599 | + 3.8 | 567 | + 14.1 | 94.7 |
The impact of plant growth stimulator Vimpel on the formation of legume-rhizobium system of soybean plants, year 2011
Variant | Amount of nodules | Nodule weight | ||
pcs/plant | ± to standard, % | g/plant | ± to standard, % | |
Standard | 38.2 | - | 0.86 | - |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 62.4 | + 63.4 | 1.28 | + 48.8 |
The impact of plant growth stimulators on the formation of soybean herbage, year 2011
Variant | Plant air-dry weight, g/plant | |||
above-ground part | ± to standard, % | root | ± to standard, % | |
Standard | 3.45 | - | 0.63 | - |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 4.64 | + 34.5 | 0.76 | + 20.6 |
Kirovograd Institute of Agricultural Engineering, year 2011
Productivity and weight of 1000 soybean seeds, year 2011
Variant | Productivity, kg/ha | Extra yield | Weight of 1000 seeds, g | |
kg/ha | % | |||
Standard | 2,260 | - | - | 183.0 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 2,610 | + 350 | 15.5 | 190.0 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha + 500 g/ha) in the phases of 3 - 5 leaves and bud formation | 2,760 | + 500 | 22.1 | 190.0 |
НІР0,05=140 kg/ha
Plant density of tested soybeans, year 2011
Variant | Plant density (ths. pcs/ha) for the period of | % of saved plants | |||
full sprouts | ± to standard, % | harvesting | ± to standard, % | ||
Standard | 722 | - | 624 | - | 86.4 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 730 | + 1.1 | 644 | + 3.2 | 88.2 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha + 500 g/ha) in the phases of 3 - 5 leaves and bud formation | 733 | + 1.5 | 651 | + 4.3 | 88.8 |
The impact of plant growth stimulators Vimpel-K and Vimpel on the formation of legume-rhizobium system of soybean plants, year 2011
Variant | Amount of nodules | Nodule weight | ||
pcs/plant | ± to standard, % | g/plant | ± to standard, % | |
Standard | 21.0 | - | 0.81 | - |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha) in the phase of 3 - 5 leaves | 22.3 | + 6.2 | 1.07 | + 32.1 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha + 500 g/ha) in the phases of 3 - 5 leaves and bud formation | 26.6 | + 26.7 | 1.17 | + 44.4 |
The biochemical composition of soybean seeds depending on application of plant growth regulators, year 2011
Variant | Gathering of proteins, t/ha | ± to standard, % | Fat content, % | ± to standard, % | Gathering of fats, t/ha | ± to standard, % |
Standard | 0.78 | - | 20.81 | - | 0.47 | - |
Seed treatment with Vimpel (500 g/t) in the phase of 3 - 5 leaves | 0.91 | + 16.7 | 21.23 | + 2.1 | 0.55 | + 17.0 |
Seed treatment with Vimpel (500 g/t) and application of Vimpel (500 g/ha + 500 g/ha) in the phases of 3 - 5 leaves and bud formation | 0.94 | + 20.5 | 20.98 | + 0.8 | 0.58 | + 23.4 |
Kirovograd Institute of Agricultural Engineering, year 2010
Productivity and weight of 1000 soybean seeds, year 2010
Variant | Productivity, kg/ha | Extra yield | Weight of 1000 seeds, g | |
kg/ha | % | |||
Standard | 1,910 | - | - | 163.0 |
Seed treatment with Vimpel (500 g/t) | 2,100 | + 1.9 | 9.9 | 172.4 |
НІР0,05=90 kg/ha
Plant density of soybean tested, year 2010
Variant | Plant density (ths. pcs/ha) for the period of: | % of saved plants | |||
full sprouts | ± to standard,% | harvesting | ± to standard, % | ||
Standard | 62.5 | - | 54.3 | - | 60.8 |
Seed treatment with Vimpel (500 g/t) | 66.3 | + 6.1 | 58.8 | + 8.3 | 62.1 |
Germination of soybean plants depending on application of plant growth stimulator, year 2010
Variant | Germination, % | |
field | ± to standard | |
Standard | 89.3 | - |
Seed treatment with Vimpel (500 g/t) | 94.6 | + 5.3 |
The impact of plant growth stimulator Vimpel on the formation of legume-rhizobium system of soybean plants, year 2010
Variant | Amount of nodules | Nodule weight | ||
pcs./plant | ± to standard, % | g/plant | ± to standard, % | |
Standard | 40.7 | - | 0.9 | - |
Seed treatment with Vimpel (500 g/t) | 46.4 | + 14.0 | 1.2 | + 33.3 |
Download catalogue for agribusinesses
(pdf 25.43MB)
Download catalogue for gardeners
(pdf 8.84MB)
-
Plant growth stimulator VIMPEL® for seed and plant treatment
-
Стимулятор роста растений Вымпел в Азербайджане
-
Microfertilizer ORAKUL® multicomplex
-
VIMPEL (Czechia)
-
VIMPEL (Argentina)
-
VIMPEL (Iran)
-
Стимулятор роста растений Вымпел
-
VIMPEL (USA)
-
Plant growth stimulant Paslinij®
-
VIMPEL (Canada)
-
Plant growth stimulator VIMPEL
-
Microfertilizer ORAKUL® colofermine of ferrum
-
VIMPEL (Mexico)
-
Стимулятор роста растений Агро-ВИТАМИН У-9 в Таджикистане
-
VIMPEL (South Africa)
-
Стимулятор роста растений ВЛ 77 в Узбекистане
-
Стимулятор роста растений Вымпел в Казахстане
-
VIMPEL (Benin)
-
Complex multi-purpose microfertilizer ORAKUL® multicomplex
-
VIMPEL (Nigeria)
-
VIMPEL (France)
-
Complex micronutrient fertilizer ORAKUL® seeds
-
VIMPEL (Bulgaria)
-
VIMPEL (Morocco)
-
VIMPEL (Hungary)
-
VIMPEL (Romania)
-
Micronutrient fertilizer ORAKUL® sulfur active
-
VIMPEL (Germany)
-
VIMPEL (Poland)
-
VIMPEL (Italy)
-
VIMPEL (Spain)
-
VIMPEL (Brazil)
-
VIMPEL® (Turkey)
-
VIMPEL (Sudan)
-
Micronutrient fertilizer ORAKUL® colofermine of boron
-
Micronutrient fertilizer ORAKUL® colofermine of zinc
-
Micronutrient fertilizer ORAKUL® colofermine of copper
-
Micronutrient fertilizer ORAKUL® colofermine of ferrum
-
Micronutrient fertilizer ORAKUL® colofermine of manganese
-
VIMPEL (Australia)
-
Micronutrient fertilizer ORAKUL® colofermine of molybdenum
-
VIMPEL (India)
-
Micronutrient fertilizer ORAKUL® colofermine of cobalt
-
Micronutrient fertilizer ORAKUL® colofermine of magnesium
-
Micronutrient fertilizer ORAKUL® colofermine of phosphorus
-
Micronutrient fertilizer ORAKUL® colofermine of potassium
-
Microfertilizer ORAKUL® colofermine of calcium
-
Стимулятор роста растений Вымпел
-
Стимулятор роста растений ВЛ 77® (Вымпел)
-
VIMPEL (Togo)
-
VIMPEL (Ghana)
-
VIMPEL (Slovenia)
-
VIMPEL (Pakistan)
-
VIMPEL (Indonesia)
-
VIMPEL (Cuba)